To encourage users to diversify their participation across various investment products offered by ONUS, such as ONUS Spot/Futures, ONUS Shares, Launchpool, Launchpad, etc., the team will adjust the APY for the Farming Pools as follows:
1. Farming Pool VNDC – VNDC
Cycle | New Reward Rate | New APY |
7 ngày | 1000000 : 170 | 6.21% |
14 ngày | 1000000 : 200 | 7.30% |
30 ngày | 1000000 : 220 | 8.03% |
90 ngày | 1000000 : 250 | 9.13% |
180 ngày | 1000000 : 260 | 9.49% |
365 ngày | 1000000 : 270 | 9.86% |
540 ngày | 1000000 : 310 | 11.32% |
720 ngày | 1000000 : 320 | 11.68% |
1080 ngày | 1000000 : 350 | 12.78% |
2. Farming Pool USDT – VNDC
Cycle | New Reward Rate | New APY |
30 ngày | 10 : 40 | 5.60% |
90 ngày | 100 : 450 | 6.30% |
180 ngày | 100 : 500 | 7.00% |
365 ngày | 100 : 600 | 8.40% |
Learn more about the Auto Renew mechanism here.
3. Note
- The new reward rates and APY will officially take effect from 09:20 UTC on December 5, 2024.
- Users joining the Farming Pools after 09:20 UTC on December 5, 2024, will be subject to the new APY.
- For users who have already joined the listed Farming Pools before 09:20 UTC on December 5, 2024, the old APY will remain effective until the current cycle ends. From the next Auto Renew cycle, the new rates will be applied.