Due to a problem from the FTX exchange, some of the tokens that take liquidity on this exchange do not have an alternative source of liquidity. From November 29, 2022, ONUS will convert these tokens to VNDC and delist on the ONUS app.
Detail plan
- 4:00 on Nov. 29/2022: Close all Off-chain trading, Exchange, P2P trading features for tokens in the list.
- Within 7 days from the time of this announcement, ONUS will proceed to convert the entire balance of tokens in the list into VNDC. The valid balance for conversion is recorded (snapshot) at 4:00 on Nov. 29/2022.
List of tokens and conversion rates
1. According to the final exchange rate at FTX:
BILI | 4,682 VNDC |
BNTX | 2,485,745 VNDC |
BYND | 252,184 VNDC |
FB | 2,259,311 VNDC |
NIO | 193,240 VNDC |
ZM | 2,313,786 VNDC |
2. According to Coinmarketcap
AAPL |
3,680,160 VNDC |
AMZN | 2,568,000 VNDC |
ATLAS | 57 VNDC |
BABA | 1,834,661 VNDC |
BRZ | 4,856 VNDC |
GENE | 20,817 VNDC |
GOOGL | 2,244,052 VNDC |
HXRO | 1,358 VNDC |
INTER | 50,460 VNDC |
MSOL | 344,841 VNDC |
MSTR | 2,780,160 VNDC |
NFLX | 7,416,000 VNDC |
NVDA | 3,695,494 VNDC |
PYPL | 2,033,475 VNDC |
REAL | 2,487 VNDC |
SQ | 1,236,000 VNDC |
STSOL | 343,350 VNDC |
TRYB | 1,246 VNDC |
TSLA | 4,569,404 VNDC |
TWTR | 1,200,161 VNDC |
UBER |
960,000 VNDC |